Symbol | MINIMUM SPREAD | TYPICAL SPREAD | CURRENT SPREAD | CONTRACT SIZE | PIP PRICE (USD/LOT) | SWAP |
---|---|---|---|---|---|---|
EURAUD | 1 | 1 | 0.9 | 100000 | 10 AUD | 21 Days Free |
EURCAD | 1 | 1 | 0.9 | 100000 | 10 CAD | 21 Days Free |
EURCHF | 1 | 1 | 0.9 | 100000 | 10 CHF | 21 Days Free |
EURGBP | 1 | 1 | 0.9 | 100000 | 10 GBP | 21 Days Free |
EURJPY | 1 | 1 | 0.9 | 100000 | 1000 JPY | 21 Days Free |
GBPJPY | 1 | 1 | 0.9 | 100000 | 1000 JPY | 21 Days Free |
AUDUSD | 1 | 1 | 0.9 | 100000 | 10 USD | 21 Days Free |
GBPUSD | 1 | 1 | 0.9 | 100000 | 10 USD | 21 Days Free |
EURUSD | 1 | 1 | 0.9 | 100000 | 10 USD | 21 Days Free |
NZDUSD | 1 | 1 | 0.9 | 100000 | 10 USD | 21 Days Free |
USDCAD | 1 | 1 | 0.9 | 100000 | 10 CAD | 21 Days Free |
USDCHF | 1 | 1 | 0.9 | 100000 | 10 CHF | 21 Days Free |
USDJPY | 1 | 1 | 0.9 | 100000 | 1000 JPY | 21 Days Free |
AUDCAD | 1 | 1 | 0.9 | 100000 | 10 CAD | 21 Days Free |
AUDCHF | 1 | 1 | 0.9 | 100000 | 10 CHF | 21 Days Free |
AUDJPY | 1 | 1 | 0.9 | 100000 | 1000 JPY | 21 Days Free |
AUDNZD | 1 | 1 | 0.9 | 100000 | 10 NZD | 21 Days Free |
CADCHF | 1 | 1 | 0.9 | 100000 | 10 CHF | 21 Days Free |
CADJPY | 1 | 1 | 0.9 | 100000 | 1000 JPY | 21 Days Free |
CHFJPY | 1 | 1 | 0.9 | 100000 | 1000 JPY | 21 Days Free |
EURNZD | 1 | 1 | 0.9 | 100000 | 10 NZD | 21 Days Free |
GBPAUD | 1 | 1 | 0.9 | 100000 | 10 AUD | 21 Days Free |
GBPCAD | 1 | 1 | 0.9 | 100000 | 10 CAD | 21 Days Free |
GBPCHF | 1 | 1 | 0.9 | 100000 | 10 CHF | 21 Days Free |
GBPNZD | 1 | 1 | 0.9 | 100000 | 10 NZD | 21 Days Free |
NZDCAD | 1 | 1 | 0.9 | 100000 | 10 CAD | 21 Days Free |
NZDCHF | 1 | 1 | 0.9 | 100000 | 10 CHF | 21 Days Free |
NZDJPY | 1 | 1 | 0.9 | 100000 | 1000 JPY | 21 Days Free |
XAGUSD | 1 | 1 | 0.9 | 5000 | 50 USD | 21 Days Free |
XAUUSD | 1 | 1 | 0.9 | 100 | 10 USD | 21 Days Free |
DAX30_ | 1 | 1 | 0.9 | 1 | 1 USD | 21 Days Free |
JPN225_ | 1 | 1 | 0.9 | 100 | 1 USD | 21 Days Free |
NAS100_ | 1 | 1 | 0.9 | 1 | 1 USD | 21 Days Free |
SP500_ | 1 | 1 | 0.9 | 1 | 1 USD | 21 Days Free |
UK100_ | 1 | 1 | 0.9 | 1 | 1 GBP | 21 Days Free |
WS30_ | 1 | 1 | 0.9 | 1 | 1 USD | 21 Days Free |
BTCUSD_ | 1 | 1 | 0.9 | 1 | 1 USD | 21 Days Free |
ETHUSD_ | 1 | 1 | 0.9 | 1 | 1 USD | 21 Days Free |
LTCUSD_ | 1 | 1 | 0.9 | 1 | 1 USD | 21 Days Free |
XRPUSD | 1 | 1 | 0.9 | 100 | 1 USD | 21 Days Free |
UKOIL_ | 1 | 1 | 0.9 | 100 | 1 USD | 21 Days Free |
USOIL_ | 1 | 1 | 0.9 | 100 | 1 USD | 21 Days Free |
XAUAUD | 12 | 14 | 0.9 | 100 | 10 | free |
Most Competitive Spreads in Industry
Easy and Fast Execution
Trading condition as per requirement
In the foreign exchange (forex) market, the term "spread" refers to the difference between the bid price and the asking price for a currency pair. The bid price is the highest price that a buyer is willing to pay for a currency, while the ask price is the lowest price that a seller is willing to accept for the same currency. The spread is essentially the cost of the trade for the trader. It is important to note that the spread is not a fixed value and can vary depending on market conditions and the liquidity of the currency pair.
The forex spread is the difference between a forex broker's sell rate and buy rate when exchanging or trading currencies. Spreads can be narrower or wider, depending on the currency involved, the time of day a trade is initiated, and economic conditions.
With RightFX get most competitive and tightest spread across all instruments. Choose your pair as per your trading strategy and get most favourable trading conditions from the world’s most renowned True ECN Broker – RightFX